Country Profile
class | Countries |
GDP (US$) |
GDP Per Capita (US$) |
Population |
---|---|---|---|---|
A | Afghanistan | $19,630,000,000 | $545 | 36,020,000 |
A | Albania | $15,060,000,000 | $5,239 | 2,870,000 |
A | Algeria | $173,760,000,000 | $4,081 | 42,580,000 |
A | Angola | $105,900,000,000 | $3,621 | 29,250,000 |
A | Antigua and Barbuda | $1,660,000,000 | $17,195 | 97,000 |
A | Armenia | $12,430,000,000 | $4,188 | 2,970,000 |
A | Austria | $456,170,000,000 | $51,344 | 8,890,000 |
A | Azerbaijan | $46,940,000,000 | $4,722 | 9,940,000 |
B | Bahrain | $37,750,000,000 | $25,483 | 1,480,000 |
B | Bangladesh | $288,420,000,000 | $1,749 | 164,880,000 |
B | Barbados | $5,090,000,000 | $17,758 | 286,000 |
B | Belarus | $59,640,000,000 | $6,283 | 9,490,000 |
B | Bhutan | $2,580,000,000 | $3,160 | 817,000 |
B | Bolivia | $41,190,000,000 | $3,566 | 11,550,000 |
B | Bosnia and Herzegovina | $20,160,000,000 | $5,755 | 3,500,000 |
B | Botswana | $18,500,000,000 | $7,773 | 2,380,000 |
B | Brunei | $13,570,000,000 | $30,668 | 442,000 |
B | Bulgaria | $65,200,000,000 | $9,314 | 7,000,000 |
B | Burundi | $3,440,000,000 | $307 | 11,190,000 |
C | Cambodia | $24,440,000,000 | $1,504 | 16,250,000 |
C | Cameroon | $38,710,000,000 | $1,556 | 24,880,000 |
C | Cape Verde | $1,980,000,000 | $3,579 | 553,000 |
C | Chad | $11,050,000,000 | $885 | 12,490,000 |
C | Chile | $298,180,000,000 | $15,902 | 18,750,000 |
C | Congo, Democratic Republic of | $49,800,000,000 | $509 | 9,788,000 |
C | Cook Islands | $378,570,000 | $18,741 | 21,800 |
C | Costa Rica | $60,460,000,000 | $12,039 | 5,020,000 |
C | Cote d'Ivoire | $43,050,000,000 | $1,681 | 25,610,000 |
C | Croatia | $60,810,000,000 | $14,870 | 4,090,000 |
C | Cuba | $100,020,000,000 | $8,822 | 11,340,000 |
C | Cyprus | $24,490,000,000 | $28,340 | 864,000 |
C | Czech | $245,230,000,000 | $23,113 | 10,610,000 |
D | Djibouti | $2,920,000,000 | $2,787 | 1,050,000 |
D | Dominica | $533,000,000 | $7,542 | 71,000 |
D | Dominican Republic | $89,030,000,000 | $8,596 | 10,360,000 |
E | Ecuador | $107,440,000,000 | $6,222 | 17,270,000 |
E | Egypt | $249,560,000,000 | $2,573 | 96,980,000 |
E | El Salvador | $26,060,000,000 | $3,922 | 6,640,000 |
E | Equatorial Guinea | $13,730,000,000 | $10,453 | 1,310,000 |
E | Estonia | $30,760,000,000 | $23,330 | 1,320,000 |
E | Ethiopia | $80,290,000,000 | $853 | 94,140,000 |
F | Fiji | $5,520,000,000 | $6,208 | 890,000 |
G | Gabon | $16,880,000,000 | $8,220 | 2,050,000 |
G | Gambia | $1,630,000,000 | $713 | 2,280,000 |
G | Georgia | $16,210,000,000 | $4,346 | 3,730,000 |
G | Ghana | $65,520,000,000 | $2,217 | 29,560,000 |
G | Greece | $218,230,000,000 | $20,317 | 10,740,000 |
G | Grenada | $1,190,000,000 | $10,939 | 108,000 |
G | Guinea | $12,100,000,000 | $910 | 13,290,000 |
G | Guyana | $5,170,000,000 | $6,594 | 785,000 |
H | Hungary | $161,180,000,000 | $16,484 | 9,780,000 |
I | Indonesia | $1,022,450,000,000 | $3,871 | 264,160,000 |
I | Iran | $446,110,000,000 | $5,417 | 82,360,000 |
I | Iraq | $224,230,000,000 | $5,882 | 38,120,000 |
I | Israel | $370,590,000,000 | $41,728 | 8,880,000 |
I | Italy | $2,075,860,000,000 | $34,321 | 60,480,000 |
J | Jamaica | $15,460,000,000 | $5,406 | 2,860,000 |
J | Jordan | $42,290,000,000 | $4,270 | 9,900,000 |
K | Kazakhstan | $172,940,000,000 | $9,401 | 18,400,000 |
K | Kenya | $87,930,000,000 | $1,831 | 48,030,000 |
K | Kuwait | $141,650,000,000 | $30,969 | 4,570,000 |
K | Kyrgyzstan | $8,090,000,000 | $1,293 | 6,260,000 |
L | Laos | $18,120,000,000 | $2,566 | 7,060,000 |
L | Latvia | $34,880,000,000 | $18,033 | 1,930,000 |
L | Lebanon | $56,370,000,000 | $9,251 | 6,090,000 |
L | Liberia | $3,250,000,000 | $728 | 4,460,000 |
L | Libya | $39,830,000,000 | $6,055 | 6,580,000 |
L | Lithuania | $53,300,000,000 | $18,994 | 2,810,000 |
L | Luxembourg | $69,550,000,000 | $115,536 | 602,000 |
M | Madagascar | $14,120,000,000 | $525 | 26,890,000 |
M | Mainland China | $13,407,000,000,000 | $9,608 | 1,395,000,000 |
M | Malaysia | $358,580,000,000 | $11,072 | 32,390,000 |
M | Maldives | $5,330,000,000 | $14,571 | 366,000 |
M | Malta | $14,560,000,000 | $30,609 | 476,000 |
M | Mauritania | $5,240,000,000 | $1,319 | 3,970,000 |
M | Micronesia | $372,000,000 | $3,634 | 102,000 |
M | Moldova | $11,310,000,000 | $3,191 | 3,540,000 |
M | Mongolia | $13,010,000,000 | $4,017 | 3,240,000 |
M | Montenegro | $5,460,000,000 | $8,763 | 623,000 |
M | Morocco | $118,530,000,000 | $3,366 | 35,220,000 |
M | Mozambique | $15,200,000,000 | $488 | 31,160,000 |
M | Myanmar | $68,670,000,000 | $1,300 | 52,830,000 |
N | Namibia | $14,510,000,000 | $6,013 | 2,410,000 |
N | Nepal | $29,040,000,000 | $1,034 | 28,090,000 |
N | New Zealand | $203,130,000,000 | $41,205 | 4,930,000 |
N | Nigeria | $448,120,000,000 | $2,230 | 200,960,000 |
N | Niue | $15,910,000 | $10,359 | 2,000 |
N | North Macedonia | $12,670,000,000 | $6,100 | 2,080,000 |
O | Oman | $79,280,000,000 | $18,970 | 4,180,000 |
P | Palestine | $16,280,000,000 | $3,562 | 4,980,000 |
P | Panama | $65,060,000,000 | $15,643 | 4,160,000 |
P | Papua New Guinea | $24,810,000,000 | $2,884 | 8,600,000 |
P | Peru | $225,370,000,000 | $7,007 | 32,160,000 |
P | Philippines | $330,910,000,000 | $3,104 | 106,600,000 |
P | Poland | $585,820,000,000 | $15,426 | 37,980,000 |
P | Portugal | $240,900,000,000 | $23,437 | 10,280,000 |
Q | Qatar | $191,360,000,000 | $70,379 | 2,720,000 |
R | Republic of Congo | $11,660,000,000 | $2,618 | 4,460,000 |
R | Republic of Korea | $1,720,490,000,000 | $33,320 | 51,640,000 |
R | Romania | $239,550,000,000 | $12,270 | 19,520,000 |
R | Russia | $1,657,290,000,000 | $11,289 | 146,800,000 |
R | Rwanda | $10,120,000,000 | $816 | 12,400,000 |
S | Samoa | $862,000,000 | $4,323 | 199,000 |
S | Saudi Arabia | $786,520,000,000 | $23,539 | 33,410,000 |
S | Senegal | $23,580,000,000 | $1,446 | 16,310,000 |
S | Serbia | $50,510,000,000 | $7,223 | 6,990,000 |
S | Seychelles | $1,580,000,000 | $16,575 | 95,000 |
S | Sierra Leone | $4,080,000,000 | $539 | 7,570,000 |
S | Singapore | $364,140,000,000 | $64,579 | 5,640,000 |
S | Slovakia | $95,940,000,000 | $17,664 | 5,430,000 |
S | Slovenia | $54,060,000,000 | $26,146 | 2,070,000 |
S | Somalia | $4,940,000,000 | 11,760,000 | |
S | South Africa | $368,140,000,000 | $6,354 | 57,940,000 |
S | South Sudan | $3,060,000,000 | $243 | 12,585,000 |
S | Sri Lanka | $88,900,000,000 | $4,099 | 21,690,000 |
S | Sudan | $34,280,000,000 | $817 | 41,990,000 |
S | Suriname | $3,430,000,000 | $5,798 | 591,000 |
S | Syrian Arab Republic | $60,040,000,000 | $2,807 | 21,390,000 |
T | Tajikistan | $7,520,000,000 | $826 | 9,110,000 |
T | Tanzania | $56,850,000,000 | $1,040 | 54,680,000 |
T | Thailand | $504,930,000,000 | $7,448 | 67,790,000 |
T | Timor-Leste | $2,750,000,000 | $2,164 | 1,270,000 |
T | Togo | $5,360,000,000 | $670 | 7,990,000 |
T | Tonga | $488,000,000 | $4,858 | 100,000 |
T | Trinidad and Tobago | $24,100,000,000 | $17,276 | 1,400,000 |
T | Tunisia | $39,900,000,000 | $3,422 | 11,660,000 |
T | Turkey | $771,270,000,000 | $9,405 | 82,000,000 |
T | Turkmenistan | $40,760,000,000 | $7,065 | 5,770,000 |
U | Uganda | $36,480,000,000 | $916 | 39,820,000 |
U | Ukraine | $154,690,000,000 | $3,707 | 41,730,000 |
U | United Arab Emirates | $421,140,000,000 | $39,180 | 10,750,000 |
U | Uruguay | $56,690,000,000 | $16,111 | 3,520,000 |
U | Uzbekistan | $57,920,000,000 | $1,742 | 33,260,000 |
V | Vanuatu | $933,000,000 | $3,186 | 293,000 |
V | Venezuela | $63,960,000,000 | $2,299 | 27,820,000 |
V | Vietnam | $329,540,000,000 | $3,416 | 96,460,000 |
Y | Yemen | $22,570,000,000 | $713 | 31,650,000 |
Z | Zambia | $24,160,000,000 | $1,318 | 18,320,000 |
Z | Zimbabwe | $18,700,000,000 | $1,254 | 14,910,000 |
Note: The listing of the above countries is based on the official website on the Belt and Road Initiative hosted by the Chinese State Information Center. The Belt and Road Initiative is an open and inclusive concept, and there are other countries and territories related to the Belt and Road development that are not listed above.
The HKTDC Research Portal (research.hktdc.com) also hosts a wide range of market profiles.
Listed in alphabetical order. You can also search by GDP, GDP per capita and population.