Country Profile

All A B C D E F G H I J K L M N O P Q R S T U V Y Z
class

Countries

GDP (US$)

GDP Per Capita (US$)

Population

A Afghanistan $0 $0 42,647,000
A Albania $27,259,000,000 $10,013 2,792,000
A Algeria $264,913,000,000 $5,682 46,814,000
A Angola $115,946,000,000 $3,054 37,886,000
A Antigua and Barbuda $2,225,000,000 $21,491 94,000
A Argentina $632,145,000,000 $13,415 45,690,000
A Armenia $25,533,000,000 $8,613 2,974,000
A Austria $521,269,000,000 $56,915 9,121,000
A Azerbaijan $74,316,000,000 $7,251 10,337,000
B Bahrain $46,943,000,000 $29,036 1,607,000
B Bangladesh $451,096,000,000 $2,622 173,562,000
B Barbados $7,167,000,000 $24,644 282,000
B Belarus $71,180,000,000 $7,794 9,057,000
B Benin $21,249,000,000 $1,507 14,400,000
B Bolivia $48,404,000,000 $3,939 12,413,000
B Bosnia and Herzegovina $28,795,000,000 $8,334 3,164,000
B Botswana $19,356,000,000 $7,117 2,521,000
B Brunei $15,463,000,000 $34,044 463,000
B Bulgaria $112,232,000,000 $17,588 6,758,000
B Burundi $4,743,000,000 $355 14,048,000
C Cambodia $47,328,000,000 $2,755 17,639,000
C Cameroon $52,784,000,000 $1,801 29,124,000
C Cape Verde $2,726,000,000 $5,329 525,000
C Central African Republic $2,831,000,000 $531 5,330,000
C Chad $19,078,000,000 $1,035 20,299,000
C Chile $330,210,000,000 $16,439 19,765,000
C Colombia $418,542,000,000 $7,943 52,800,000
C Comoros $1,456,000,000 $1,637 860,000
C Congo, Democratic Republic of $71,011,000,000 $688 109,276,000
C Cook Islands $378,570,000 $18,741 21,800
C Cook Islands $0 $25,351 14,000
C Costa Rica $95,365,000,000 $17,909 5,130,000
C Cote d'Ivoire $87,096,000,000 $2,723 31,934,000
C Croatia $92,506,000,000 $23,989 3,875,000
C Cuba $107,350,000,000 $9,605 10,980,000
C Cyprus $36,156,000,000 $38,625 1,358,000
C Czech $344,931,000,000 $31,543 10,736,000
D Djibouti $4,257,000,000 $4,082 1,169,000
D Dominica $697,000,000 $9,308 66,000
D Dominican Republic $124,613,000,000 $11,542 11,428,000
E Ecuador $121,728,000,000 $6,775 18,135,000
E Egypt $383,109,000,000 $3,570 116,538,000
E El Salvador $35,337,000,000 $5,527 6,338,000
E Equatorial Guinea $12,544,000,000 $7,888 1,893,000
E Eritrea $0 $0 3,500,000
E Ethiopia $143,123,000,000 $1,320 132,060,000
F Fiji $5,949,000,000 $6,447 929,000
G Gabon $20,774,000,000 $9,202 2,539,000
G Gambia $2,558,000,000 $939 2,760,000
G Georgia $33,775,000,000 $9,142 3,808,000
G Ghana $82,825,000,000 $2,406 34,427,000
G Greece $257,067,000,000 $24,716 10,048,000
G Grenada $1,392,000,000 $12,033 117,000
G Guinea $25,758,000,000 $1,671 14,755,000
G Guinea-Bissau $2,184,000,000 $1,104 2,200,000
G Guyana $24,659,000,000 $30,962 831,000
H Honduras $36,965,000,000 $3,468 10,800,000
H Hungary $223,060,000,000 $23,272 9,676,000
I Indonesia $1,396,300,000,000 $4,958 283,488,000
I Iran $401,357,000,000 $4,633 91,568,000
I Iraq $277,478,000,000 $6,247 46,042,000
J Jamaica $20,069,000,000 $7,299 2,839,000
J Jordan $53,428,000,000 $4,693 11,553,000
K Kazakhstan $284,810,000,000 $14,149 20,593,000
K Kenya $120,899,000,000 $2,305 56,433,000
K Kuwait $158,568,000,000 $31,641 4,935,000
K Kyrgyzstan $17,491,000,000 $2,471 7,186,000
L Laos $15,879,000,000 $2,066 7,770,000
L Lebanon $28,280,000,000 $5,282 5,806,000
L Lesotho $2,309,000,000 $1,067 2,340,000
L Liberia $4,818,000,000 $866 5,613,000
L Libya $42,159,000,000 $6,098 7,381,000
L Luxembourg $93,169,000,000 $138,634 673,000
M Madagascar $17,420,000,000 $569 31,965,000
M Mainland China $18,737,280,000,000 $13,305 1,408,300,000
M Malawi $11,797,000,000 $504 21,600,000
M Malaysia $419,617,000,000 $12,541 35,558,000
M Maldives $7,019,000,000 $17,372 528,000
M Mali $22,724,000,000 $946 24,000,000
M Malta $24,315,000,000 $43,992 540,000
M Mauritania $10,697,000,000 $2,362 5,169,000
M Micronesia $471,000,000 $4,986 527,000
M Moldova $18,126,000,000 $7,480 3,035,000
M Mongolia $23,586,000,000 $6,654 3,476,000
M Montenegro $8,023,000,000 $12,664 638,000
M Morocco $155,350,000,000 $4,157 38,081,000
M Mozambique $21,944,000,000 $630 34,632,000
M Myanmar $61,176,000,000 $1,114 54,500,000
N Namibia $13,370,000,000 $4,472 3,030,000
N Nepal $43,419,000,000 $1,389 29,651,000
N New Zealand $257,728,000,000 $48,310 5,214,000
N Nicaragua $19,710,000,000 $2,846 6,900,000
N Niger $19,866,000,000 $707 27,000,000
N Nigeria $187,640,000,000 $824 232,680,000
N Niue $15,910,000 $10,359 2,000
N Niue $0 $13,221 2,000
N North Macedonia $16,679,000,000 $9,169 1,823,000
O Oman $106,943,000,000 $20,059 5,282,000
P Pakistan $373,078,000,000 $1,581 251,000,000
P Papua New Guinea $31,654,000,000 $2,524 10,576,000
P Peru $289,070,000,000 $8,485 34,218,000
P Poland $908,583,000,000 $24,810 38,539,000
P Portugal $308,590,000,000 $28,918 10,425,000
Q Qatar $221,452,000,000 $71,583 3,048,000
R Republic of Congo $14,893,000,000 $2,360 6,333,000
R Republic of Korea $1,869,714,000,000 $36,129 51,718,000
R Romania $384,148,000,000 $20,278 19,015,000
R Russia $2,161,205,000,000 $14,795 144,820,000
R Rwanda $14,251,000,000 $1,028 14,257,000
S Samoa $1,068,000,000 $5,070 218,000
S Saudi Arabia $1,085,358,000,000 $30,746 33,963,000
S Senegal $32,892,000,000 $1,763 18,502,000
S Serbia $89,074,000,000 $13,545 6,736,000
S Seychelles $2,168,000,000 $21,532 130,000
S Sierra Leone $7,653,000,000 $853 8,642,000
S Singapore $547,387,000,000 $90,674 5,832,000
S Slovakia $140,636,000,000 $25,925 5,507,000
S Slovenia $72,463,000,000 $34,117 2,119,000
S Solomon Islands $1,777,000,000 $2,269 810,000
S Somalia $12,134,000,000 $735 19,009,000
S South Africa $400,191,000,000 $6,332 64,007,000
S South Sudan $5,423,000,000 $351 11,943,000
S Sri Lanka $98,964,000,000 $4,325 23,104,000
S Sudan $28,270,000,000 $575 50,449,000
S Suriname $4,458,000,000 $6,889 634,000
S Syrian Arab Republic $23,620,000,000 $1,052 24,673,000
T Tajikistan $13,544,000,000 $1,329 10,591,000
T Tanzania $80,171,000,000 $1,229 67,438,000
T Thailand $526,411,000,000 $7,492 71,668,000
T The Republic of Kiribati $308,000,000 $2,419 130,000
T Timor-Leste $2,015,000,000 $1,438 1,401,000
T Togo $9,776,000,000 $1,052 9,515,000
T Tonga $539,000,000 $5,416 104,000
T Trinidad and Tobago $25,524,000,000 $17,872 1,508,000
T Tunisia $53,063,000,000 $4,302 12,277,000
T Türkiye $1,322,405,000,000 $15,463 87,474,000
T Turkmenistan $82,515,000,000 $12,506 7,494,000
U Uganda $56,453,000,000 $1,211 50,015,000
U Ukraine $190,426,000,000 $5,711 37,860,000
U United Arab Emirates $537,079,000,000 $48,830 11,027,000
U Uruguay $80,961,000,000 $23,089 3,387,000
U Uzbekistan $114,962,000,000 $3,113 36,362,000
V Vanuatu $1,206,000,000 $3,492 328,000
V Venezuela $119,808,000,000 $4,511 28,406,000
V Vietnam $459,472,000,000 $4,536 100,988,000
Y Yemen $19,100,000,000 $471 40,600,000
Z Zambia $26,326,000,000 $1,246 21,315,000
Z Zimbabwe $35,224,000,000 $2,073 16,634,000

 

Note: The listing of the above countries is based on the official website on the Belt and Road Initiative hosted by the Chinese State Information Center. The Belt and Road Initiative is an open and inclusive concept, and there are other countries and territories related to the Belt and Road development that are not listed above.

The HKTDC Research Portal (research.hktdc.com) also hosts a wide range of market profiles.

Listed in alphabetical order. You can also search by GDP, GDP per capita and population.

Help us to improve